Score
74/100
2019 Edition
PepsiCo
PEP
GICS
Soft Drinks
HQ
Purchase, NY
Total Revenue
$64.7 billion
Industry Ranking
4 out of 18
Overall Ranking
5 out of 40
1
since 2017
Top 20 Shareholders
| Rank | Holder Name | % Owned |
|---|---|---|
| 1 | Vanguard Group | 8.16% |
| 2 | BlackRock | 7.32% |
| 3 | State Street | 4.71% |
| 4 | Wellington Management | 2.01% |
| 5 | Bank of America | 1.96% |
| 6 | Northern Trust | 1.49% |
| 7 | Bank of New York Mellon | 1.47% |
| 8 | Geode Capital Management | 1.39% |
| 9 | Invesco Ltd. | 1.24% |
| 10 | Fidelity Investments | 1.07% |
| 11 | Norges Bank | 1.01% |
| 12 | Wells Fargo | 0.98% |
| 13 | UBS | 0.93% |
| 14 | JP Morgan Chase & Co. | 0.85% |
| 15 | Deutsche Bank AG | 0.84% |
| 16 | State of California | 0.82% |
| 17 | Government Pension Investment Fund | 0.80% |
| 18 | Morgan Stanley | 0.79% |
| 19 | T. Rowe Price | 0.73% |
| 20 | Franklin Resources | 0.71% |
Source: Bloomberg as of September 2019, top 20 holders of common stock from public filings
Major Commodities
Apple
Orange
Pineapple
Fruit
Corn
Wheat
Grapefruit
Oats
Potato
Dairy
Rice
Sugarcane
These scores reflect company performance based on public disclosures as of March 31, 2019.