Score
85/100
2019 Edition
Nestlé
NESN
GICS
Packaged Food & Meats
HQ
Vevey, Switzerland
Total Revenue
CHF 91.8 billion
Industry Ranking
2 out of 18
Overall Ranking
2 out of 40
1
since 2017
Top 20 Shareholders
| Rank | Holder Name | % Owned |
|---|---|---|
| 1 | BlackRock | 4.07% |
| 2 | Vanguard Group | 3.19% |
| 3 | Capital Group | 3.01% |
| 4 | Norges Bank | 2.56% |
| 6 | Sun Life Financial | 1.79% |
| 7 | Credit Suisse | 1.36% |
| 8 | Third Point LLC | 1.36% |
| 9 | Fidelity Investments | 1.03% |
| 10 | Zurich Cantonal Bank | 1.02% |
| 11 | Government Pension Investment Fund | 0.94% |
| 12 | Artisan Partners Ltd. | 0.83% |
| 13 | Deutsche Bank AG | 0.76% |
| 15 | UBS | 0.55% |
| 14 | Pictet Funds | 0.48% |
| 16 | Wellington Management | 0.46% |
| 15 | Flossbach von Storch | 0.46% |
| 17 | JP Morgan Chase & Co. | 0.45% |
| 18 | T. Rowe Price | 0.35% |
| 19 | State Street | 0.35% |
| 20 | First Eagle Investment Management | 0.34% |
Source: Bloomberg as of September 2019, top 20 holders of common stock from public filings
Major Commodities
Coffee
Cocoa
Palm
Sugarcane
Seafood
Dairy
Vanilla
Meat
Shea
Eggs
Poultry
Soy
Sugar Beet
Wheat
Corn
Hazelnuts
Rice
These scores reflect company performance based on public disclosures as of March 31, 2019.