Score
1/100
2019 Edition
Monster Beverage
MNST
GICS
Soft Drinks
HQ
Corona, CA
Total Revenue
$3.8 billion
Industry Ranking
8 out of 8
Overall Ranking
39 out of 40
Top 20 Shareholders
| Rank | Holder Name | % Owned |
|---|---|---|
| 1 | The Coca-Cola Company | 18.74% |
| 2 | Vanguard Group | 5.71% |
| 3 | Fidelity Investments | 5.56% |
| 4 | Brandon Limited Partnership | 5.39% |
| 5 | BlackRock | 4.48% |
| 6 | Loomis, Sayles & Company | 4.23% |
| 7 | State Street | 3.24% |
| 8 | AllianceBernstein | 2.64% |
| 9 | Wellington Management | 2.58% |
| 10 | Sands Capital Management | 1.88% |
| 11 | TIAA-CREF | 1.68% |
| 12 | Viking Global Investors | 1.62% |
| 13 | Renaissance Technolgies | 1.58% |
| 14 | Invesco Ltd. | 1.25% |
| 15 | Goldman Sachs | 1.23% |
| 16 | Bank of America | 1.23% |
| 17 | Geode Capital Management | 1.12% |
| 18 | Brandon Limited Parternships | 1.04% |
| 19 | AQR Capital Management | 0.88% |
| 20 | Northern Trust | 0.87% |
Source: Bloomberg as of September 2019, top 20 holders of common stock from public filings
Major Commodities
Apple
Fruit
Sugarcane
Dairy
Soy
Coffee
Tea
These scores reflect company performance based on public disclosures as of March 31, 2019.