Score
69/100
2019 Edition
Danone
BN
GICS
Packaged Food & Meats
HQ
Paris, France
Total Revenue
€24.7 billion
Industry Ranking
5 out of 18
Overall Ranking
7 out of 40
Top 20 Shareholders
| Rank | Holder Name | % Owned |
|---|---|---|
| 1 | Sun Life Financial | 7.89% |
| 2 | Crédit Agricole Group | 5.95% |
| 3 | BlackRock | 5.54% |
| 4 | Danone S.A. | 4.66% |
| 5 | JPMorgan Chase & Co. | 3.66% |
| 6 | Vanguard Group | 3.03% |
| 7 | First Eagle Investment Management | 2.48% |
| 8 | Sofina & Henex Group | 2.06% |
| 9 | Norges Bank | 1.74% |
| 10 | Lyxor Asset Management | 1.72% |
| 11 | Caisse de dépôt et placement du Québec | 1.64% |
| 12 | Fidelity Investments | 1.43% |
| 13 | Deutsche Bank AG | 1.20% |
| 14 | Government Pension Investment Fund | 0.90% |
| 15 | Capital Group | 0.74% |
| 16 | BNP Paribas S.A. | 0.64% |
| 17 | Natixis | 0.61% |
| 18 | Invesco Ltd | 0.59% |
| 19 | Schroders | 0.55% |
| 20 | UBS | 0.55% |
Source: Bloomberg as of September 2019, top 20 holders of common stock from public filings
Major Commodities
Dairy
Palm
Soy
Sugarcane
Fruit
Almonds
Hazelnuts
Rice
Oats
These scores reflect company performance based on public disclosures as of March 31, 2019.