Score
75/100
2019 Edition
The Coca-Cola Company
KO
GICS
Soft Drinks
HQ
Atlanta, GA
Total Revenue
$34.3 billion
Industry Ranking
1 out of 8
Overall Ranking
4 out of 40
1
since 2017
Top 20 Shareholders
| Rank | Holder Name | % Owned |
|---|---|---|
| 1 | Berkshire Hathaway Inc. | 9.36% |
| 2 | Vanguard Group | 7.21% |
| 3 | BlackRock | 6.04% |
| 4 | State Street | 4.19% |
| 5 | Capital Group | 3.84% |
| 6 | Wellington Management | 2.16% |
| 7 | JP Morgan Chase & Co. | 1.48% |
| 8 | Fidelity Investments | 1.35% |
| 9 | Robert W. Woodruff Foundation | 1.31% |
| 10 | Bank of America | 1.24% |
| 11 | Northern Trust | 1.22% |
| 12 | Geode Capital Management | 1.15% |
| 13 | Morgan Stanley | 0.99% |
| 14 | UBS | 0.96% |
| 15 | State Farm Mutual | 0.94% |
| 16 | Norges Bank | 0.85% |
| 17 | Bank of New York Mellon | 0.83% |
| 18 | Government Pension Investment Fund | 0.78% |
| 19 | TIAA-CREF | 0.74% |
| 20 | State of Califoria | 0.70% |
Source: Bloomberg as of September 2019, top 20 holders of common stock from public filings
Major Commodities
Corn
Sugarcane
Orange
Sugar Beet
Coffee
Tea
Apple
Grapes
Fruit
Strawberry
These scores reflect company performance based on public disclosures as of March 31, 2019.